.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
MODEL | 900 HO ACE - Product of Rotax Austria |
ENGINE TYPE | 3 cylinder inline, 4 stroke, 12 valve |
SUCTION SYSTEM | Natural breathing |
DISPLACEMENT | 899 cc |
MAX POWER | 90 hp |
COOLING SYSTEM | CLCS cooling system |
PROPULSION SYSTEM | Stainless steel impeller |
REAR PROPULSION SYSTEM | iBR Electronics |
GAS SYSTEM | Intelligent gas control system - iTC, Touring modes, Sport |
EXHAUST SYSTEM | D-Sea-Bel system |
STARTER | Electric |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
STANDARD FUEL | 87 octane Petrol |
BODY | |
TYPE | SPARK |
DIMENSION | Short and light - Class V with shallow depth |
DIMENSIONS | |
LENGTH | 279 cm |
WIDTH | 118 cm |
NUMBER OF PASSENGERS | 2 person |
WEIGHT BEARING CAPACITY | 160 kg |
COMPARTMENT CAPACITY | 1.6 liter box / with 28 liter front storage compartment kit option |
FUEL TANK CAPACITY | 30 liters |
WEIGHT (without fuel) | 192 kg |
OTHER FEATURES | |
BRAND | seadoo, Canada |
PRODUCTION YEAR | 2018 |
FEATURES | iControl, Variable Amplitude Level (VTS),RF D.E.S.S key option, Exoskel proprietary body structure,Deadly hook, body material with the exclusive name of Polytec, TRIXX series height-adjustable steering wheel, TRIXX series Step Wedges, TRIXX series proprietary colors,Deck entry (accessories). |