.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, SOHC, 2-valve |
MAX POWER | 12.8 kW (17.4 hp) at 7498 rpm |
GEAR BOX | 5 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | cool air |
ENGINE OIL STANDARD | SAE 10W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Analog |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.78 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Telescopic hydraulic shock absorber, diameter 39 mm |
REAR SUSPENSION | Two hydraulic shock absorbers |
FRONT BRAKE | Single disc 300 mm |
REAR BRAKE | Single disc 160 mm |
FRONT TIRE | 90/90-18M/C 51P |
REAR TIRE | 110/90-17M/C 60P |
DIMENSIONS | |
LENGTH | 2090 mm |
WIDTH | 760 mm |
HEIGHT | 1060 mm |
MAIN SEAT HEIGHT | 735 mm |
WHEEL BASE | 1410 mm |
FUEL TANK CAPACITY | 13 liters |
WEIGHT | 158 kg |
OTHER FEATURES | |
BRAND | Kawasaki Japan |
CLASSIFICATION | Street |