.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Single cylinder, 2-stroke, 4-valve |
GEAR BOX | 6speeds |
DISPLACEMENT | 84 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 10W-40 |
STARTER | Handel |
FUEL | |
FUEL SYSTEM | Carburetor |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Hydraulic telescopic fork, diameter 36 mm |
REAR SUSPENSION | Pendulum axis with gas shock |
FRONT BRAKE | Single disc 220 mm |
REAR BRAKE | Single disc 184 mm |
FRONT TIRE | 70/100-17 40M |
REAR TIRE | 90/100-14 49M |
DIMENSIONS | |
LENGTH | 1830 mm |
WIDTH | 765 mm |
HEIGHT | 1100 mm |
MAIN SEAT HEIGHT | 830 mm |
WHEEL BASE | 1265 mm |
FUEL TANK CAPACITY | 5 liters |
WEIGHT | 75 kg |
OTHER FEATURES | |
BRAND | Kawasaki Japan |
CLASSIFICATION | Motocross |