


.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
Engine type | Liquid-cooled, 4-stroke Single |
Displacement | 249 cm³ |
Bore x stroke | 72.0 x 61.2 mm |
Compression ratio | 11.0:1 |
Valve/Induction system | DOHC, 4 valves |
Maximum power | 16 kW {22 PS} / 7,500 rpm |
Maximum torque | 20.5 N·m {2.1 kgf·m} / 7,000 rpm |
Fuel system | Fuel injection: φ34 mm x 1 (Keihin) |
Ignition | Digital CDI |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary reduction ratio | 2.800 (84/30) |
Gear ratios: 1st | 3.000 (30/10) |
Gear ratios: 2nd | 2.000 (30/15) |
Gear ratios: 3rd | 1.500 (27/18) |
Gear ratios: 4th | 1.250 (25/20) |
Gear ratios: 5th | 1.050 (21/20) |
Gear ratios: 6th | 0.952 (20/21) |
Final reduction ratio | 3.000 (42/14) |
Clutch | Wet multi-disc, manual |
Frame type | Perimeter, high-tensile steel |
Rake/Trail | 26.5˚ / 105 mm |
Suspension, front | 43 mm upside-down telescopic fork |
16-way | |
Suspension, rear | New Uni-Trak |
Compression damping: 16-way | |
Rebound damping: 16-way | |
Spring preload: Fully adjustable | |
Wheel travel, front | 255 mm |
Wheel travel, rear | 230 mm |
Tyre, front | 3.00-21 51P |
Tyre, rear | 4.60-18 63P |
Brakes, front | Single 250 mm disc |
Dual-piston | |
Brakes, rear | Single 240 mm disc |
Single-piston | |
Steering angle, left / right | 45˚ / 45˚ |
Dimensions (L x W x H) | 2,200 mm x 820 mm x 1,205 mm |
Wheelbase | 1,430 mm |
Ground Clearance | 285 mm |
Seat height | 890 mm |
Fuel capacity | 7.7 litres |
Curb Mass | 138 kg |
Automatic Headlights On (AHO) | n/a |
Complies to EU emission limit | - |