.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Two-cylinder, 4-stroke, 8-valve, DOHC |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Oil-immersed multi-plate, sliding (Assist & Slipper) |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 10W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital/Analog |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 3.13 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Telescopic hydraulic shock absorber |
REAR SUSPENSION | Two horns with gas shock |
FRONT BRAKE | 310 mm disc, anti-lock brakes (ABS) |
REAR BRAKE | 220 mm disc, anti-lock brakes (ABS) |
FRONT TIRE | 110/70-17” |
REAR TIRE | 140/70-17” |
DIMENSIONS | |
LENGTH | 2040 mm |
WIDTH | 720 mm |
HEIGHT | 1110 mm |
MAIN SEAT HEIGHT | 795 mm |
WHEEL BASE | 1400 mm |
FUEL TANK CAPACITY | 14 liters |
WEIGHT | 163 kg |
OTHER FEATURES | |
BRAND | Kawasaki Japan |
CLASSIFICATION | Sport |