.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
EXC-F 248
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.93 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Inverted telescopic fork, model Xplor 48 PA by WP Suspension Austria |
REAR SUSPENSION | Gas shock, Xplor PDS model produced by WP Suspension Austria |
FRONT BRAKE | Single 260 mm disc |
REAR BRAKE | Single 220 mm disc |
FRONT TIRE | 90/90-21 (Metzeler MCE 6 Days Extreme) |
REAR TIRE | 140/80-18 (Metzeler MCE 6 Days Extreme) |
DIMENSIONS | |
LENGTH | 2248 mm |
WIDTH | 806 mm |
HEIGHT | 1253 mm |
MAIN SEAT HEIGHT | 960 mm |
WHEEL BASE | 1482 mm |
FUEL TANK CAPACITY | 8.5 liters + 1.5 liters reservation |
WEIGHT | 103 kg |
OTHER FEATURES | |
BRAND | KTM,Austria |
PRODUCTION YEAR | 2017,2018 |
CLASSIFICATION | Enduro |