.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Two-cylinder, 4-stroke, DOHC, 8-valve |
MAX POWER | 22.4 kW (30.4 hp) at 11018 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil, Assist & Slipper |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 10W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Analog/Digital |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.75 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Telescopic hydraulic shock absorber, diameter 41 mm |
REAR SUSPENSION | Two horns with gas shock |
FRONT BRAKE | 290 mm single disc, Anti-lock brake (ABS) option |
REAR BRAKE | 220 mm single disc, Anti-lock brake (ABS) option |
FRONT TIRE | 100/90-19 |
REAR TIRE | 130/80-17 |
DIMENSIONS | |
LENGTH | 2187 mm |
WIDTH | 865 mm |
HEIGHT | 1205 mm |
MAIN SEAT HEIGHT | 815 mm |
WHEEL BASE | 1450 mm |
FUEL TANK CAPACITY | 17 liters |
WEIGHT | 184 kg |
OTHER FEATURES | |
BRAND | Kawasaki Japan |
CLASSIFICATION | Travel |