.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ELECTRIC MOTOR | 2000 Watts |
MAX POWER | 2.19 KW (2.97 hp) at 551 rpm |
SPEED | 52km/h |
MILEAGE | 60 KM |
BATTERY TYPE | Acidic lead |
BATTERY CAPACITY | 72 volts, 20 amps |
CHARGING TIME | 8 to 10 hours |
SUSPENSION SYSTEM | |
FRONT BRAKE | Disk / bowl |
REAR BRAKE | Disk / bowl |
FRONT TIRE | 3.00 - 12, tubeless |
REAR TIRE | 3.00 - 12, tubeless |
DIMENSIONS | |
LENGTH | 1,770 mm |
WIDTH | 670 mm |
HEIGHT | 1105 mm |
WEIGHT | 113 kg |
MAXIMUM LOAD | 150 kg |
CLIMBING ABILITY | 12 degrees |
OTHER FEATURES | |
BRAND | Kavir, Iran |
CLASSIFICATION | electric scooter |
LIGHTING | LED headlights |