.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
Single cylinder, 4-stroke, 2 valves | ENGINE TYPE |
176.2 cc | DISPLACEMENT |
9 KW (12 hp) at 8000 rpm | MAX POWER |
Air-cooled | COOLING SYSTEM |
10W40 | ENGINE OIL STANDARD |
Electric starter | STARTER |
12 V, 9 Ah | BATTERY |
CVT | TRANSMISSION |
70 Km/h | MAX SPEED |
FUEL | |
Carburetor | FUEL SYSTEM |
5 - 3 liters per 100 km | APPROX FUEL CONSUMPTION |
SUSPENSION SYSTEM | |
Hydraulic shock, Non adjustable | FRONT SUSPENSION |
Hydraulic shock, Adjustable | REAR SUSPENSION |
2disc | FRONT BRAKE |
disc | REAR BRAKE |
10 inches - 23X7-10 | FRONT TIRE |
10 inches - 22X10-10 | REAR TIRE |
DIMENSIONS | |
1780 mm | LENGTH |
955 mm | WIDTH |
1050 mm | HEIGHT |
760 mm | MAIN SEAT HEIGHT |
1130 mm | WHEEL BASE |
8.1 liters | FUEL TANK CAPACITY |
180 kg | WEIGHT (without fuel) |
OTHER FEATURES | |
KAYO, China | BRAND |