.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, DOHC, 4-valve |
DISPLACEMENT | 249 cc |
MAX POWER | 20.6 Nm at 7000 RPM |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 10W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 6 Ah |
TACHOMETER | Digital |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.9 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | hydraulic telescopic fork-43 mm,Adjustable,Inverted |
REAR SUSPENSION | Uni-Trak swingarm with gas-charged shock with adjustable pre-load |
FRONT BRAKE | Single disc 250 mm |
REAR BRAKE | Single disc 240 mm |
FRONT TIRE | 3.00-21 |
REAR TIRE | 4.6-18 |
DIMENSIONS | |
LENGTH | 2200mm |
WIDTH | 818mm |
HEIGHT | 1204mm |
MAIN SEAT HEIGHT | 890mm |
WHEEL BASE | 1430 mm |
FUEL TANK CAPACITY | 7.57 liters |
WEIGHT | 138 Kg |
OTHER FEATURES | |
BRAND | Kawasaki Japan |
CLASSIFICATION | Enduro |