.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
CUx
ENGINE | |
ELECTRIC PROPULSION | Large size electric motor hub (17 inches), BOSCH brand |
NOMINAL POWER | 1.3 kW (1.7 hp) |
MAX POWER | 2.78 kW (3.7 hp) |
MILEAGE | 75 km (with one battery pack) |
MAX SPEED | 45 Km/h |
BATTERY TYPE | Lithium ion |
BATTERY CAPACITY | 60 volts, 30 amperes |
CHARGING TIME | 7 to 8 hours |
TACHOMETER | Digital with automatic brightness adjustment |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Telescopic fork |
REAR SUSPENSION | Two hydraulic shock absorbers |
FRONT BRAKE | 180 mm disc |
REAR BRAKE | 180 mm disc |
FRONT WHEEL | Aluminum / steel |
REAR WHEEL | Aluminum / steel |
FRONT TIRE | 90/90 - 12” |
REAR TIRE | 90/90 - 12” |
DIMENSIONS | |
LENGTH | 1782 mm |
WIDTH | 727 mm |
HEIGHT | 1087 mm |
WEIGHT | 83.5 kg |
WHEEL BASE | 1217 mm |
MAIN SEAT HEIGHT | 720 mm |
GROUND CLEARANCE | 140 mm |
OTHER FEATURES | |
BRAND | Super Soco |
MANUFACTURER | VMOTO, China |
CLASSIFICATION | electric scooter |
ELECTRONIC EQUIPMENTS | USB port, front camera option, remote control |