.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ELECTRIC MOTOR | Electric motor hub (12 inches), BOSCH |
MAX POWER | 1.28 KW (1.74 hp) at 476 rpm |
MILEAGE | 45 -55 Km |
BATTERY TYPE | Lithium ion |
BATTERY CAPACITY | 48V, 26Ah |
CHARGING TIME | 5 to 6hours |
AMBIENT TEMPERATURE RANGE OF BATTERY USE | -20° to 60° C |
AMBIENT TEMPERATURE RANGE OF BATTERY CHARGING | 0° to 45° C |
INSTRUMENT | Digital |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Hydraulic sleeve with 40 mm course - DDWT-S |
REAR SUSPENSION | Hydraulic sleeve with a course of 30 mm |
FRONT BRAKE | Two 160 mm discs |
REAR BRAKE | Single disc 160 mm |
FRONT TIRE | 70/90 - 12 ”× 2, tubeless |
REAR TIRE | 90/70 - 12 ”, Tubeless |
DIMENSIONS | |
LENGTH | 1646 mm |
WIDTH | 715 mm |
HEIGHT | 1083 mm |
SEAT HEIGHT | 740 mm |
GROUND CLEARANCE | 142 mm |
WHEEL BASE | 1150 mm |
WEIGHT | 85.1 kg |
MAXIMUM LOAD | 200 kg |
CLIMBING ABILITY | 12 degrees |
OTHER FEATURES | |
BRAND | KAVIR, Iran |
CLASSIFICATION | electric scooter |
LIGHTING | All lights are LED |