.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
MAX POWER | 1530 Watts |
SPEED | 41 km/h |
MILEAGE | 50-40 km |
BATTERY TYPE | Acidic lead 60V |
BATTERY CAPACITY | 60V / 20Ah |
CHARGING TIME | 6 to 8 hours |
INSTRUMENT | Analog-Digital |
SUSPENSION SYSTEM | |
FRONT BRAKE | Disk |
REAR BRAKE | Bowl |
DIMENSIONS | |
LENGTH | 1700 mm |
WIDTH | 660mm |
HEIGHT | 1030 mm |
WHEEL BASE | 1,240 mm |
WEIGHT | 99.5 kg |
MAXIMUM LOAD | 150 kg |
OTHER FEATURES | |
BRAND | KAVIR, Iran |
CLASSIFICATION | electric scooter |